Small Series Cutters
More more information, please see the Cutters Tech Info
| Part No. | Diameter | Angle A | Operating Range A | Angle B | Operating Range B | Price | ||
|---|---|---|---|---|---|---|---|---|
| Min A | Max A | Min B | Max B | |||||
| CU134 | 19.3mm | 15° | 16.5mm | 18mm | $82.00 | |||
| CU144 | 19.3mm | 32° | 16.5mm | 18mm | $82.00 | |||
| CU130 | 20.7mm | 15° | 18mm | 19.5mm | $82.00 | |||
| CU132 * | 21.1mm | 32° | 18.5mm | 20mm | $82.00 | |||
| CU135 | 21.1mm | 45° | 18.5mm | 21mm | $82.00 | |||
| CU131 * | 21.6mm | 45° | 19mm | 21.5mm | $82.00 | |||
| CU138 | 22.1mm | 20° | 19.5mm | 21mm | $82.00 | |||
| CU133 * | 22.2mm | 60° | 18mm | 22mm | $82.00 | |||
| CU142 | 23.5mm | 32° | 21mm | 22.5mm | $82.00 | |||
| CU143 | 23.5mm | 45° | 21mm | 23.5mm | $82.00 | |||
| CU119 | 25.4mm | 15° | 20.5mm | 26.5mm | $95.50 | |||
| CU120 | 25.4mm | 15° | 22.5mm | 25.5mm | $77.75 | |||
| CU121 * | 25.4mm | 15° | 22.5mm | 26.5mm | $72.75 | |||
| CU127 | 25.4mm | 20° | 22mm | 26mm | $72.75 | |||
| CU126 * | 25.4mm | 30° | 24.5mm | 28.5mm | $72.75 | |||
| CU115 | 25.4mm | 31° | 24.5mm | 28.5mm | $72.75 | |||
| CU123 * | 25.4mm | 31° | 22.5mm | 28mm | $72.75 | |||
| CU122 * | 25.4mm | 45° | 22.5mm | 29mm | $72.75 | |||
| CU110 | 25.4mm | 46° | 22.5mm | 29mm | $72.75 | |||
| CU111 * | 25.4mm | 60° | 22mm | 32.5mm | $72.75 | |||
| CU125 | 25.4mm | 75° | 22mm | 33mm | $73.75 | |||
| CU129 | 28.6mm | 15° | 25.5mm | 31mm | $72.75 | |||
| CU103 * | 28.6mm | 31° | 25mm | 30.5mm | 46° | 25mm | 32mm | $120.25 |
| CU114 | 31.8mm | 60° | 28.5mm | 36mm | $72.75 | |||
| CU124 * | 33.3mm | 15° | 32.5mm | 39.5mm | 60° | 32.5mm | 44.5mm | $124.50 |
| CU128 | 33.3mm | 30° | 30mm | 36mm | 45° | 30mm | 38.5mm | $120.25 |
| CU102 * | 33.3mm | 31° | 31mm | 41mm | 46° | 30mm | 40.5mm | $124.50 |
* denotes popular cutter.